Annual report
The annual report provides information on the ways in which the QSA is fulfilling its mission to provide a quality, innovative and future-focused education framework for all Queensland students.
2006-07 Annual report
| Contents | PDF file |
|---|---|
| Complete document | 2006-07 Annual report (PDF, 1316 kB) |
| Part 1. Chair's introduction; Constitution, functions and powers; Corporate profile; Strategic plan | 2006-07 Annual report part 1 (PDF, 508 kB) |
| Part 2. Program review | 2006-07 Annual report part 2 (PDF, 391 kB) |
| Part 3. Financial report for the year ended 30 June 2007 | 2006-07 Annual report part 3 (PDF, 767 kB) |
| Part 4. Appendixes | 2006-07 Annual report part 4 (PDF, 363 kB) |
2005-06 Annual report
| Contents | PDF file |
|---|---|
| Complete document | 2005-06 Annual report (PDF, 1114 kB) |
| Part 1 Chair's introduction; Strategic plan | 2005-06 Annual report part 1 (PDF, 346 kB) |
| Part 2 Program review | 2005-06 Annual report part 2 (PDF, 225 kB) |
| Part 3 Financial report for the year ended 30 June 2006 | 2005-06 Annual report part 3 (PDF, 498 kB) |
| Part 4 Appendixes | 2005-06 Annual report part 4 (PDF, 167 kB) |
2004-05 Annual report
| Contents | PDF file |
|---|---|
| Complete document | 2004-05 Annual report (PDF, 2660 kB) |
| Part 1 Chair's introduction; Strategic plan | 2004-05 Annual report part 1 (PDF, 474 kB) |
| Part 2 Program review | 2004-05 Annual report part 2 (PDF, 467 kB) |
| Part 3 Financial report for the year ended 30 June 2005 | 2004-05 Annual report part 3 (PDF, 1412 kB) |
| Part 4 Appendixes | 2004-05 Annual report part 4 (PDF, 240 kB) |
2003-04 Annual report
| Contents | PDF file |
|---|---|
| Complete document | 2003-04 Annual report (PDF, 1015 kB) |
| Part 1 Chair's introduction; Strategic plan | 2003-04 Annual report part 1 (PDF, 150 kB) |
| Part 2 Program review | 2003-04 Annual report part 2 (PDF, 185 kB) |
| Part 3 Financial report for the year ended 30 June 2004 | 2003-04 Annual report part 3 (PDF, 685 kB) |
| Part 4 Appendixes | 2003-04 Annual report part 4 (PDF, 82 kB) |
2002-03 Annual report
| Contents | PDF file |
|---|---|
| Complete document | 2002-03 Annual report (PDF, 1673 kB) |
| Part 1 Chair's introduction; Strategic plan | 2002-03 Annual report part 1 (PDF, 354 kB) |
| Part 2 Program review | 2002-03 Annual report part 2 (PDF, 604 kB) |
| Part 3 Financial report for the year ended 30 June 2003 | 2002-03 Annual report part 3 (PDF, 566 kB) |
More information
For a hard copy of this report or for copies of previous reports, email publications@qsa.qld.edu.au or contact the QSA office.
Last reviewed: 17 December 2007
