Technology (2003) sourcebook modules
Sourcebook modules provide teachers with a range of learning and teaching ideas. Teachers are encouraged to modify modules to meet the specific needs and interests of particular groups of students and individual students, their own needs and the learning environment.
Download documents
| Level | Module | Technology practice |
Information | Materials | Systems |
|---|---|---|---|---|---|
| 1 | Crossing the water (PDF, 357 kB) | 1.1, 1.2, 1.3, 1.4 | 1.1, 1.2 | ||
| 1/2 | Keeping valuables safe (PDF, 203 kB) | 1.1, 1.2, 1.3, 1.4 2.1, 2.2, 2.3, 2.4 | 1.1, 1.2 2.1, 2.2 | 1.1, 1.2 2.1, 2.2 | |
| 2 | Publishing a school newsletter (PDF, 235 kB) | 2.1, 2.2, 2.3, 2.4 | 2.1, 2.2 | ||
| Fancy dress ball (PDF, 208 kB) | 2.1, 2.2, 2.3, 2.4 | 2.1, 2.2 | |||
| Designing a sports outfit (PDF, 168 kB) | 2.1, 2.2, 2.3, 2.4 | 2.1, 2.2 | |||
| 2/3 | Minding 'minibeasts' (PDF, 222 kB) | 2.1, 2.2, 2.3, 2.4 3.1, 3.2, 3.3, 3.4 | 2.1, 2.2 3.1, 3.2 | 2.1, 2.2 3.1, 3.2 | 2.1, 2.2 3.1, 3.2 |
| Classroom clean-up (PDF, 227 kB) | 2.1, 2.2, 2.3, 2.4 3.1, 3.2, 3.3, 3.4 | 2.1, 2.2 3.1, 3.2 | 2.1, 2.2 3.1, 3.2 | 2.1, 2.2 3.1, 3.2 | |
| 3 | Making it move (PDF, 335 kB) | 3.1, 3.2, 3.3, 3.4 | 3.1, 3.2 | ||
| Designing a hydroponic system (PDF, 258 kB) | 3.1, 3.2, 3.3, 3.4 | 3.1, 3.2 | 3.1, 3.2 | 3.1, 3.2 | |
| 1/2/3 | Blast off (PDF, 217 kB) | 1.1, 1.2, 1.3, 1.4 2.1, 2.2, 2.3, 2.4 3.1, 3.2, 3.3, 3.4 | 1.1, 1.2 2.1, 2.2 3.1, 3.2 | 1.1, 1.2 2.1, 2.2 3.1, 3.2 | 1.1, 1.2 2.1, 2.2 3.1, 3.2 |
| 3/4 | Australian made (PDF, 233 kB) | 3.1, 3.2, 3.3, 3.4 4.1, 4.2, 4.3, 4.4 | 3.1, 3.2 4.1, 4.2 | 3.1, 3.2 4.1, 4.2 | 3.1, 3.2 4.1, 4.2 |
| School website (PDF, 239 kB) | 3.1, 3.2, 3.3, 3.4 4.1, 4.2, 4.3, 4.4 | 3.1, 3.2 4.1, 4.2 | 3.1, 3.2 4.1, 4.2 | ||
| 4 | Regenerate the environment - case study (PDF, 331 kB) | 4.1, 4.2, 4.3, 4.4 | 4.1, 4.2 | 4.1, 4.2 | |
| Solving a problem (PDF, 549 kB) | 4.1, 4.2, 4.3, 4.4 5.1, 5.2, 5.3, 5.4 | 4.1, 4.2 5.1, 5.2 | |||
| 4/5 | Designing with plastics (PDF, 222 kB) | 4.1, 4.2, 4.3, 4.4 5.1, 5.2, 5.3, 5.4 | 4.1, 4.2 5.1, 5.2 | 4.1, 4.2 5.1, 5.2 | |
| 5 | Designing a suite of business stationery (PDF, 172 kB) | 5.1, 5.2, 5.3, 5.4 | 5.1, 5.2 | ||
| 5/6 | Let's race (PDF, 284 kB) | 5.1, 5.2, 5.3, 5.4 6.1, 6.2, 6.3, 6.4 | 5.1, 5.2 6.1, 6.2 | 5.1, 5.2 6.1, 6.2 | 5.1, 5.2 6.1, 6.2 |
| 6 | 'Talking books' (PDF, 230 kB) | 6.1, 6.2, 6.3, 6.4 | 6.1, 6.2 | ||
| Community mural - case study (PDF, 264 kB) | 6.1, 6.2, 6.3, 6.4 | 6.1, 6.2 | 6.1, 6.2 | 6.1, 6.2 | |
| Introducing robotics (PDF, 219 kB) | 6.1, 6.2, 6.3, 6.4 | 6.2 | 6.2 | 6.1, 6.2 |
More information
To purchase the syllabus and supporting materials in print or CD-ROM format see the publications section.
AgAware has developed a series of learning modules on agriculture. These are available from the website of Science Teachers Association Queensland.
Last reviewed: 11 December 2007
